| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 5 |
| Ring-tailed Eagle | 7 |
| White-tailed Eagle | 9 |
| Sea Eagle | 11 |
| Osprey | 13 |
| Jer Falcon | 15 |
| Peregrine Falcon | 17 |
| Rough-legged Falcon | 20 |
| Buzzard | 22 |
| Honey Buzzard | 24 |
| Moor Buzzard | 26 |
| Goshawk | 28 |
| Kite | 32 |
| Hen Harrier | 34 |
| Ringtail | 36 |
| Ash-coloured Falcon | 37 |
| Kestrel | 39 |
| Female Kestrel | 41 |
| Hobby | 42 |
| Sparrow-Hawk | 44 |
| Stone Falcon | 46 |
| Merlin | 48 |
| Eagle Owl | 52 |
| Snowy Owl | 54 |
| Long-eared Owl | 56 |
| Short-eared Owl | 58 |
| Female Short-eared Owl | 60 |
| Barn or Screech Owl | 61 |
| Tawny Owl | 63 |
| Little Owl | 65 |
| Scops-eared Owl | 67 |
| Ash-coloured Shrike | 71 |
| Red-backed Shrike | 73 |
| Woodchat Female | 75 |
| Raven | 79 |
| Crow | 81 |
| Hooded Crow | 83 |
| Rook | 85 |
| Jack-Daw | 88 |
| Chough | 90 |
| Magpie | 92 |
| Jay | 94 |
| Nutcracker | 97 |
| Chatterer | 98 |
| Roller | 100 |
| Golden Oriole | 103 |
| Starling | 105 |
| Young Starling | 108 |
| Rose-coloured Starling or Thrush | 110 |
| Missel Thrush | 112 |
| Throstle | 114 |
| Fieldfare | 116 |
| Redwing | 118 |
| Blackbird | 120 |
| Ring Ouzel | 122 |
| Cuckoo | 124 |
| Wryneck | 129 |
| Black Woodpecker | 134 |
| Green Woodpecker | 136 |
| Pied Woodpecker | 138 |
| Barred Woodpecker | 140 |
| Nuthatch | 142 |
| Hoopoe | 144 |
| Bee-eater | 146 |
| Creeper | 148 |
| Crossbill | 153 |
| Parrot Crossbill | 157 |
| Cock | 316 |
| Pheasant | 321 |
| Turkey | 325 |
| Peacock | 328 |
| Pintado | 332 |
| Wood Grouse | 335 |
| Black Grouse | 338 |
| Red Grouse | 341 |
| White Grouse | 343 |
| Red-legged Partridge | 345 |
| Partridge | 348 |
| Quail | 351 |
| Great Bustard | 355 |
| Little Bustard | 359 |
| Woodchat | 377 |
| Anthus Richardi | 379 |
| Least Willow Wren | 381 |
| Night Warbler | Additamenta 387 |
